Distributions - Investor Class

For historical distribution information prior to what is provided here, please call 800-432-7856 to speak with a Heartland representative.

Value Plus Fund (HRVIX)

Record Date Payable Date Ordinary Dividend Short-Term Capital Gain Distribution Long-Term Capital Gain Distribution
12/28/11 12/29/11 $0.183006 $0.000000 $0.319936
12/30/10 12/31/10 $0.078769 $0.000000 $0.000000
12/28/10 12/29/10 $0.000000 $0.000000 $0.160541
3/30/10 3/31/10 $0.019995 $0.000000 $0.000000
3/30/10 3/31/10 $0.001223 $0.000000 $0.000000
12/30/09 12/31/09 $0.081006 $0.000000 $0.000000
9/29/09 9/30/09 $0.016893 $0.000000 $0.000000
6/29/09 6/30/09 $0.013335 $0.000000 $0.000000
3/30/09 3/31/09 $0.074305 $0.000000 $0.000000
9/29/08 9/30/08 $0.023100 $0.000000 $0.000000
6/27/08 6/30/08 $0.031991 $0.000000 $0.000000
3/28/08 3/31/08 $0.048473 $0.000000 $0.000000
12/26/07 12/27/07 $0.000000 $0.366103 $3.707176
9/27/07 9/28/07 $0.218534 $0.213593 $0.602828
6/28/07 6/29/07 $0.047600 $0.000000 $0.000000
3/29/07 3/30/07 $0.154655 $0.000000 $0.000000

Select Value Fund (HRSVX)

Record Date Payable Date Ordinary Dividend Short-Term Capital Gain Distribution Long-Term Capital Gain Distribution
12/28/11 12/29/11 $0.128132 $0.000000 $0.293044
12/28/10 12/29/10 $0.157125 $0.000000 $0.000000
12/28/09 12/29/09 $0.141912 $0.000000 $0.000000
12/26/08 12/29/08 $0.131279 $0.000000 $0.000000
3/28/08 3/31/08 $0.000424 $0.000000 $0.000000
12/26/07 12/27/07 $0.172824 $0.187278 $2.233630

Value Fund (HRTVX)

Record Date Payable Date Ordinary Dividend Short-Term Capital Gain Distribution Long-Term Capital Gain Distribution
12/28/11 12/29/11 $0.000000 $0.675954 $1.798273
12/28/10 12/29/10 $0.000000 $0.058470 $0.000000
3/28/08 3/31/08 $0.000000 $0.000000 $0.084234
12/26/07 12/27/07 $0.239182 $0.710262 $5.923943

"Ordinary Dividend" represents net investment income (interest and dividends). "Short-Term Capital Gains Distribution" represents net short-term capital gains, which are profits on the sale of securities held one year or less. "Long-Term Capital Gains Distribution" represents net long-term capital gains, which are profits on the sale of securities held more than one year.

 

© 2012 Heartland Funds
789 N. Water Street, Suite 500, Milwaukee, WI 53202 • 1-800-432-7856
The Heartland Funds are distributed by ALPS Distributors, Inc.
This site is powered by the Northwoods Titan Content Management System